Stricter Controls on Illegal New Car Export, More Space for Legitimate Used Cars, and Emerging Opportunities for International Model New Cars
Zhijun Zhao · 2025-11-30
10jqka · 2024-08-22

Recently, China Passenger Car Association (CPCA) released the July automotive sales figures by automaker and models.
Autocango has already made charts to show you how carmakers are doing in China auto market.
1. Top 10 Passenger Car Sales by Carmaker, China, July 2024
In July, China’s passenger car sales reached 1,720,000 units, the top 10 carmakers sold 1,047,000 units, taking up 60% of the total volume. There are some highlights. BYD sold over 300,000 units, reaching a new high. Li Auto, for the first time, enters the top 10 list, becoming the first new forces entering the carmaker list.
| Top 10 Passenger Car Sales by Carmaker, China, July 2024 | ||
|---|---|---|
| Rank | Carmaker | Sales Volume (units) |
| 1 | 比亚迪汽车BYD | 311804 |
| 2 | 吉利汽车Geely | 118400 |
| 3 | 一汽大众FAW-VW | 114234 |
| 4 | 奇瑞汽车Chery | 98056 |
| 5 | 上汽大众SAIC-VW | 88213 |
| 6 | 长安汽车Changan | 85506 |
| 7 | 一汽丰田FAW TOYOTA | 65910 |
| 8 | 广汽丰田GAC TOYOTA | 59118 |
| 9 | 上汽通用五菱SGMW | 54948 |
| 10 | 理想汽车 Li Auto | 51000 |
2. Top 10 NEV Car Sales by Carmaker, China, July 2024
In July, the sales of nee energy cars are 878,000 units, gaining an impressive year-on-year increase of 36.9%. Leapmotor showed a good performance in July, reaching 22,093 units, taking the 10th place in the list.
| Top 10 NEV Car Sales by Carmaker, China, July 2024 | ||
|---|---|---|
| Rank | Carmaker | Sales Volume (units) |
| 1 | 比亚迪汽车BYD | 311804 |
| 2 | 吉利汽车Geely | 57223 |
| 3 | 理想汽车 Li Auto | 51000 |
| 4 | 特斯拉中国Tesla | 46227 |
| 5 | 长安汽车Changan | 43616 |
| 6 | 上汽通用五菱SGMW | 41866 |
| 7 | 赛力斯汽车Seres | 39552 |
| 8 | 奇瑞汽车Chery | 33503 |
| 9 | 广汽埃安 Aion | 32838 |
| 10 | 零跑汽车Leapmotor | 22093 |
What models are the most popular ones in China auto market? Let’s check out the best-selling sedans, SUVs, and MPVs.
3. Top 10 Best-selling Sedans in China July 2024
| Top 10 Best-selling Sedans in China July 2024 | |||
|---|---|---|---|
| Rank | Carmaker | Model | Sales Volume (units) |
| 1 | 比亚迪汽车BYD | BYD Qin PLUS | 39710 |
| 2 | 比亚迪汽车BYD | BYD Seagull | 34789 |
| 3 | 比亚迪汽车BYD | BYD Qin L | 32466 |
| 4 | 上汽大众SAIC-VW | VW Lavida | 24356 |
| 5 | 比亚迪汽车BYD | BYD Seal 06 DM-i | 21659 |
| 6 | 东风日产DONGFENG NISSAN | Nissan Sylphy | 21618 |
| 7 | 上汽大众SAIC-VW | VW Passat | 20003 |
| 8 | 比亚迪汽车BYD | BYD Destroyer 05 | 18693 |
| 9 | 比亚迪汽车BYD | BYD Han | 17008 |
| 10 | 一汽-大众FAW-VW | VW Sagitar | 16469 |
4. Top 10 Best-selling SUVs in China July 2024
| Top 10 Best-selling SUVs in China July 2024 | |||
|---|---|---|---|
| Rank | Carmaker | Model | Sales Volume (units) |
| 1 | 特斯拉中国Tesla | Tesla Model Y | 36299 |
| 2 | 比亚迪汽车BYD | BYD Song PLUS (BEV+DM-i) | 34306 |
| 3 | 比亚迪汽车BYD | BYD Yuan PLUS | 25594 |
| 4 | 理想汽车 Li Auto | Li L6 | 24856 |
| 5 | 比亚迪汽车BYD | BYD Song Pro (BEV+DM-i) | 18336 |
| 6 | 赛力斯汽车Seres | AITO M9 | 17151 |
| 7 | 埃安AION | AION Y | 16788 |
| 8 | 一汽丰田FAW TOYOTA | RAV4 Rongfang | 16683 |
| 9 | 吉利汽车Geely | Geely Xingyue L | 16496 |
| 10 | 一汽丰田FAW TOYOTA | COROLLA Ruifang | 15790 |
5. Top 10 Best-selling MPVs in China July 2024
| Top 10 Best-selling MPVs in China July 2024 | |||
|---|---|---|---|
| Rank | Carmaker | Model | Sales Volume (units) |
| 1 | 比亚迪汽车BYD | Denza D9 | 9030 |
| 2 | 广汽丰田GAC TOYOTA | Toyota Sienna | 8320 |
| 3 | 一汽丰田FAW TOYOTA | Toyota Granvia | 6399 |
| 4 | 广汽传祺Trumpchi | Trumpchi M8 | 5466 |
| 5 | 上汽通用别克SAIC GM Buick | Buick GL8 | 4746 |
| 6 | 广汽传祺Trumpchi | Trumpchi M6 | 3873 |
| 7 | 上汽通用别克SAIC GM Buick | Buick GL8 NEV | 3483 |
| 8 | 东风汽车 | Voyah Dreamer | 3235 |
| 9 | 广汽传祺Trumpchi | Trumpchi E8 PHEV | 2967 |
| 10 | 广汽本田GAC Honda | Honda Odyssey | 2481 |
Xuzhou
2022.0535,000kmPetrol
Shaoxing
2021.01130,000kmPetrol
Zhangzhou
2021.0380,000kmPetrol
Hangzhou
2024.1210,000kmPetrol
Hangzhou
2019.0940,000kmPetrol
Hefei
2020.0860,500kmPetrol
Ningbo
2023.1040,000kmBEV
Shanghai
2022.0170,000kmHybrid
China Auto Daily丨BAIC Group to Begin B30 SUV Assembly in South Africa Early 2026
BAIC starts B30 SUV assembly in South Africa; SAIC debuts IM LS9 flagship SUV; GWM launches ORA 5 EV pre-sales; global EV sales grow 23% in October 2026.
cls · 2025-11-13
2026 Chery Tiggo 8 Launches with Strong Power and Smart Systems
The fifth-generation Chery Tiggo 8 launched on November 10, priced from RMB 99,900 to RMB 122,900, boasting upgraded intelligent features, advanced safety measures, and a turbocharged engine for the family SUV segment.
gasgoo · 2025-11-13
Four Must-See Hot Models Launch with Advanced Features This Week in China
Four Chinese automakers — Denza, ZEEKR, Avatr, and Arcfox — launched new electric and hybrid models boasting cutting-edge tech, long ranges, and fast acceleration, intensifying competition in China’s EV market.
yiche · 2025-10-30
China Auto Daily丨SAIC Motor Q3 Net Profit Surges 646%, Revenue Up 16%
SAIC’s profit jumps 646% in Q3; BYD’s profits dip slightly; Seres grows 32%; FAW-Volkswagen targets Level 3 autonomy by 2030; Chery unveils premium SUV.
cls · 2025-10-31