Top-Selling Car Models in China: BYD Leads in All Categories
July 2024 saw significant growth in China's auto market with BYD leading sales. Li Auto entered the top 10 for the first time. NEV sales surged 36.9% year-on-year.
10jqka · 2024-08-22
Recently, China Passenger Car Association (CPCA) released the July automotive sales figures by automaker and models.
Autocango has already made charts to show you how carmakers are doing in China auto market.
1. Top 10 Passenger Car Sales by Carmaker, China, July 2024
In July, China’s passenger car sales reached 1,720,000 units, the top 10 carmakers sold 1,047,000 units, taking up 60% of the total volume. There are some highlights. BYD sold over 300,000 units, reaching a new high. Li Auto, for the first time, enters the top 10 list, becoming the first new forces entering the carmaker list.
Top 10 Passenger Car Sales by Carmaker, China, July 2024 | ||
---|---|---|
Rank | Carmaker | Sales Volume (units) |
1 | 比亚迪汽车BYD | 311804 |
2 | 吉利汽车Geely | 118400 |
3 | 一汽大众FAW-VW | 114234 |
4 | 奇瑞汽车Chery | 98056 |
5 | 上汽大众SAIC-VW | 88213 |
6 | 长安汽车Changan | 85506 |
7 | 一汽丰田FAW TOYOTA | 65910 |
8 | 广汽丰田GAC TOYOTA | 59118 |
9 | 上汽通用五菱SGMW | 54948 |
10 | 理想汽车 Li Auto | 51000 |
2. Top 10 NEV Car Sales by Carmaker, China, July 2024
In July, the sales of nee energy cars are 878,000 units, gaining an impressive year-on-year increase of 36.9%. Leapmotor showed a good performance in July, reaching 22,093 units, taking the 10th place in the list.
Top 10 NEV Car Sales by Carmaker, China, July 2024 | ||
---|---|---|
Rank | Carmaker | Sales Volume (units) |
1 | 比亚迪汽车BYD | 311804 |
2 | 吉利汽车Geely | 57223 |
3 | 理想汽车 Li Auto | 51000 |
4 | 特斯拉中国Tesla | 46227 |
5 | 长安汽车Changan | 43616 |
6 | 上汽通用五菱SGMW | 41866 |
7 | 赛力斯汽车Seres | 39552 |
8 | 奇瑞汽车Chery | 33503 |
9 | 广汽埃安 Aion | 32838 |
10 | 零跑汽车Leapmotor | 22093 |
What models are the most popular ones in China auto market? Let’s check out the best-selling sedans, SUVs, and MPVs.
3. Top 10 Best-selling Sedans in China July 2024
Top 10 Best-selling Sedans in China July 2024 | |||
---|---|---|---|
Rank | Carmaker | Model | Sales Volume (units) |
1 | 比亚迪汽车BYD | BYD Qin PLUS | 39710 |
2 | 比亚迪汽车BYD | BYD Seagull | 34789 |
3 | 比亚迪汽车BYD | BYD Qin L | 32466 |
4 | 上汽大众SAIC-VW | VW Lavida | 24356 |
5 | 比亚迪汽车BYD | BYD Seal 06 DM-i | 21659 |
6 | 东风日产DONGFENG NISSAN | Nissan Sylphy | 21618 |
7 | 上汽大众SAIC-VW | VW Passat | 20003 |
8 | 比亚迪汽车BYD | BYD Destroyer 05 | 18693 |
9 | 比亚迪汽车BYD | BYD Han | 17008 |
10 | 一汽-大众FAW-VW | VW Sagitar | 16469 |
4. Top 10 Best-selling SUVs in China July 2024
Top 10 Best-selling SUVs in China July 2024 | |||
---|---|---|---|
Rank | Carmaker | Model | Sales Volume (units) |
1 | 特斯拉中国Tesla | Tesla Model Y | 36299 |
2 | 比亚迪汽车BYD | BYD Song PLUS (BEV+DM-i) | 34306 |
3 | 比亚迪汽车BYD | BYD Yuan PLUS | 25594 |
4 | 理想汽车 Li Auto | Li L6 | 24856 |
5 | 比亚迪汽车BYD | BYD Song Pro (BEV+DM-i) | 18336 |
6 | 赛力斯汽车Seres | AITO M9 | 17151 |
7 | 埃安AION | AION Y | 16788 |
8 | 一汽丰田FAW TOYOTA | RAV4 Rongfang | 16683 |
9 | 吉利汽车Geely | Geely Xingyue L | 16496 |
10 | 一汽丰田FAW TOYOTA | COROLLA Ruifang | 15790 |
5. Top 10 Best-selling MPVs in China July 2024
Top 10 Best-selling MPVs in China July 2024 | |||
---|---|---|---|
Rank | Carmaker | Model | Sales Volume (units) |
1 | 比亚迪汽车BYD | Denza D9 | 9030 |
2 | 广汽丰田GAC TOYOTA | Toyota Sienna | 8320 |
3 | 一汽丰田FAW TOYOTA | Toyota Granvia | 6399 |
4 | 广汽传祺Trumpchi | Trumpchi M8 | 5466 |
5 | 上汽通用别克SAIC GM Buick | Buick GL8 | 4746 |
6 | 广汽传祺Trumpchi | Trumpchi M6 | 3873 |
7 | 上汽通用别克SAIC GM Buick | Buick GL8 NEV | 3483 |
8 | 东风汽车 | Voyah Dreamer | 3235 |
9 | 广汽传祺Trumpchi | Trumpchi E8 PHEV | 2967 |
10 | 广汽本田GAC Honda | Honda Odyssey | 2481 |
2021 JETOUR
X70 PLUS
202158,600kmPetrol
$8,661
2015 HYUNDAI
TUCSON
2016106,000kmPetrol
$6,569
2021 JETOUR
X70M
202116,000kmPetrol
$6,278
2021 JETOUR
X70M
202116,000kmPetrol
$5,842
2022 JETOUR
DASHING I-DM
202317,000kmPHEV
$13,542
2021 JETOUR
X70 PLUS
2021112,000kmPetrol
$7,295
2023 TOYOTA
COROLLA
202313,400kmHybrid
$12,525
2020 JETOUR
X70 COUPE
2020120,000kmPetrol
$7,295