In Cleantechnica’s ‘World EV Sales Report’, representing some interesting trendy in the EV market, with Chinese EV and EREV brands making significant headway. Let’s go through the July table, and the YTD table first.
Top Auto Brands in the World in EV Sales, July, 2024
| Ranking | Brand | Volume |
|---|
| 1 | BYD | 328,178 |
| 2 | Tesla | 117,732 |
| 3 | Li Auto | 51,000 |
| 4 | BMW | 44,514 |
| 5 | AITO | 39,552 |
| 6 | Wuling | 38,419 |
| 7 | Volkswagen | 36,068 |
| 8 | Aion | 33,364 |
| 9 | Geely | 29,801 |
| 10 | Volvo | 28,319 |
| 11 | Mercedes | 28,111 |
| 12 | Kia | 24,434 |
| 13 | Leapmotor | 22,168 |
| 14 | Chery | 21,227 |
| 15 | Audi SAIC | 20,944 |
| 16 | Changan | 20,860 |
| 17 | Hyundai | 20,771 |
| 18 | NIO | 20,681 |
| 19 | Dongfeng | 20,046 |
| 20 | Toyota | 18,967 |
Top Auto Brands in the World in EV Sales, January to July, 2024
| Ranking | Brand | Volume |
|---|
| 1 | BYD | 1,852,591 |
| 2 | Tesla | 947,481 |
| 3 | BMW | 311,491 |
| 4 | Li Auto | 254,884 |
| 5 | Wuling | 247,928 |
| 6 | Volkswagen | 235,493 |
| 7 | AITO | 223,012 |
| 8 | Mercedes | 217,425 |
| 9 | Geely | 207,867 |
| 10 | Volvo | 205,527 |
| 11 | Aion | 190,729 |
| 12 | Kia | 156,653 |
| 13 | Audi | 151,688 |
| 14 | Toyota | 141,599 |
| 15 | SAIC | 140,614 |
| 16 | Hyundai | 136,744 |
| 17 | Changan | 117,988 |
| 18 | Leapmotor | 109,168 |
| 19 | NIO | 108,302 |
| 20 | Chery | 108,133 |
Analysis: The Rise of Chinese Startups
In the July table, Li Auto surpasses BMW and took the third position, and in the YTD table, BMW secured the third position by only about 60,000 units ahead of Li Auto. According to Li Auto monthly sales data, maybe Li Auto will take the third position in YTD table within two months.
Chinese startups Li Auto, AITO, and Leapmotor show a trend of EREV SUVs market potential in the EV market. The sales of the three are climbing in recent months.